Call Us Today! 86-15990205383, 86-574-87562591

Tube Black Epoxy Plated Magnets

/Tube Black Epoxy Plated Magnets
  • Tube Black Epoxy Plated Magnets

Tube Black Epoxy Plated Magnets, Epoxy Coated Neodymium Tube Magnet, China Ring Permanent Magnets Supplier, Tube Neorem Magnets, Sintering NdFeB Magnet

Super Permanent NdFeB Magnet(Neodymium/Rare Earth) Tube Black Epoxy Plated Magnets wholesale
We can produce top grade neodymium magnet,
Like N52, N50M, N48H, N45SH, N42UH, N40EH, 35AH (max 250C) magnet.
We are professional sintered NdFeB magnet manufacturer, we mainly produce high quality sintered NdFeB magnets, with ENERGY PRODUCTS from 33MGOe to 52MGOe, the operating temperature range is up to 250oC. We produce and design the NdFeB magnet as your specification and requirement.

Sintered NdFeB magnets being made from Neodymium, Iron, Boron and other elements.
High remanence, high coercive force, high energy, etc
High resistance to magnetic demagnetization
Excellent cost to performance ratio
Not suitable for application which exposed to high temperatures.
Widely used in mini-motors, wind generators, meters, sensors, speakers, magnetic suspension system, magnetic transmission machine and other industrial applications.
Very easy to corrosion in humid environments, so it is necessory to do the surface treatment according customers’ requirements. We can offer the coatings, such as Zinc, Nickel, Nickel-copper-nickel, Silver, gold-plating, Epoxy coating, etc
Grade: N35-N52, N35M-48M, N33H-N44H, N30SH-N42SH, N28UH-N38UH, N28EH-N35EH
Note: OEM Service, High quality, fast delivery, best service

Professinal Custom Magnets, permanent magnet, magnetic material, ndfeb magnet, fridge magnet,diffrent magnetic products
Our advantage
1) Free samples
2) All industrial shaped magnets available
3) Do as per your drawings
4)100% factory direct price

 

More
  • Customized is Available
  • Affordable price
  • Quality guaranteed
  • T/T or L/C accepted
  • Other payment accepted
  • Fast shipping, Worldwide delivery
  • 24-Hours excellent customer service
  • Offer free magnetic solution
  • Bulk discounts for larger orders

Product Range

Imperial
Metrics

Property Grade Remanence Br Coercive Force bHc Instrinsic Coercive Force iHc Max.Energy product BHmax. Working Tem
mt (KG) Koe (KA/m) Koe (KA/m) KJ/m3 (GOe) TW ºC
N-35 1170-1210 (11.7-12.1) ≥10.8 (≥860) ≥12 (≥955) 263-287 (33-36) 80
N-38 1210-1250 (12.1-12.5) ≥10.8 (≥860) ≥12 (≥955) 287-310 (36-39) 80
N-40 1250-1280 (12.5-12.8) ≥11.6 (≥923) ≥12 (≥955) 302-326 (38-41) 80
N-42 1280-1320 (12.8-13.2) ≥11.6 (≥923) ≥12 (≥955) 318-342 (40-43) 80
N-45 1320-1380 (13.2-13.8) ≥11.0 (≥876) ≥12 (≥955) 342-366 (43-46) 80
N-48 1380-1420 (13.8-14.2) ≥10.5 (≥835) ≥12 (≥955) 366-390 (46-49) 80
N-50 1380-1450 (13.8-14.5) ≥10.5 (≥835) ≥11 (≥955) 374-406 (47-51) 80
N-52 1430-1480 (14.3-14.8) ≥10.8 (≥860) ≥11 (≥876) 398-422 (50-53) 80
N30H 1080-1130 (10.8-11.3) ≥10.2 (≥812) ≥17 (≥1353) 223-247 (28-31) 120
N33H 1130-1170 (11.3-11.7) ≥10.6 (≥844) ≥17 (≥1353) 247-263 (31-33) 120
N35H 1170-1210 (11.7-12.1) ≥11.0 (≥876) ≥17 (≥1353) 263-287 (33-36) 120
N38H 1210-1250 (12.1-12.5) ≥11.2 (≥890) ≥17 (≥1353) 287-310 (36-39) 120
N40H 1250-1280 (12.5-12.8) ≥11.5 (≥915) ≥17 (≥1353) 302-326 (38-41) 120
N-42H 1280-1320 (12.8-13.2) ≥12.0 (≥955) ≥17 (≥1353) 318-342 (40-43) 120
N-45H 1320-1380 (13.2-13.5) ≥12.0 (≥955) ≥17 (≥1353) 335-366 (42-46) 120
N-46H 1330-1380 (13.3-13.8) ≥12.2 (≥972) ≥16 (≥1274) 350-374 (44-47) 120
N-48H 1360-1430 (13.6-14.3) ≥12.5 (≥995) ≥16 (≥1274) 366-390 (46-49) 120
N30SH 1080-1130 (10.8-11.3) ≥10.0 (≥796) ≥20 (≥1672) 223-247 (28-31) 150
N33SH 1130-1170 (11.3-11.7) ≥10.6 (≥844) ≥20 (≥1672) 247-263 (31-33) 150
N35SH 1170-1210 (11.7-12.1) ≥11.0 (≥876) ≥20 (≥1672) 263-287 (33-36) 150
N38SH 1210-1250 (12.1-12.5) ≥11.4 (≥907) ≥20 (≥1972) 287-310 (36-39) 150
N-40SH 1250-1280 (12.5-12.8) ≥11.8 (≥939) ≥20 (≥1972) 302-326 (38-41) 150
N-42SH 1280-1320 (12.8-13.2) ≥11.8 (≥939) ≥20 (≥1672) 320-343 (40-43) 150
N-45SH 1320-1380 (13.2-13.8) ≥12.6 (≥1003)≥20 (≥1592) 342-366 (43-46) 150
N30UH 1080-1130 (10.8-11.3) ≥10.2 (≥812) ≥25 (≥1990) 233-247 (28-31) 180
N33UH 1130-1170 (11.3-11.7) ≥10.7 (≥852) ≥25 (≥1990) 247-263 (31-33) 180
N35UH 1170-1210 (11.7-12.1) ≥10.7 (≥852) ≥25 (≥1990) 263-287 (33-36) 180
N38UH 1210-1250 (12.1-1.25) ≥11.4 (≥907) ≥25 (≥1990) 287-310 (36-39) 180
N40UH 1250-1280 (12.5-12.8) ≥11.4 (≥907) ≥25 (≥1990) 302-326 (38-41) 180
N28EH 1040-1080 (10.4-10.8) ≥9.5 (≥756) ≥30 (≥2388) 207-231 (26-29) 200
N30EH 1080-1130 (10.8-11.3) ≥9.5 (≥756) ≥30 (≥2388) 233-247 (28-31) 200
N33EH 1130-1170 (11.3-11.7) ≥10.2 (≥812) ≥30 (≥2388) 247-263 (31-33) 200
N35EH 1170-1210 (11.7-12.1) ≥10.2 (≥812) ≥30 (≥2388) 263-287 (33-36) 200
N38EH 1210-1250 (12.1-12.5) ≥11.4 (≥907) ≥30 (≥2388) 287-310 (36-39) 200
N30AH 1080-1130 (10.8-11.3) ≥10.2 (≥812) ≥35 (≥2785) 223-255 (28-32) 220
N33AH 1120-1170 (11.2-11.7) ≥10.2 (≥812) ≥35 (≥2785) 247-271 (31-34) 220

error: Content is protected !!