Call Us Today! 86-15990205383, 86-574-87562591

SmCo Micro Ring Magnets

/SmCo Micro Ring Magnets

Micro Ring Magnets, SmCo Micro Precision Magnet, precise cutting flat grinding micro magnets, Rare-earth Ring Mini Magnets, SmCo Micro Precision Ring Magnets, Micro Motor Magnets

Micro Ring Magnets SmCo Feature:
Material: Samarium Cobalt.
Shape: Ring
Surface Treatments: No coated, Nickel coated, Zinc coated,Gold coated,etc.
Maximum Operating Temperature: 250℃

We Offer A Wide Variety Of Micro Magnet Products And Services. We Are Good At Micro Magnet, Normly Very Small And Precise Magnets. We Can Supply Alnico, NdFeB, SmCo, Ferrite And Other Materials With Very Good Tolerances. The Size(Diameter Or Length) Could Be At 0.1-10mm, And The Tolerance Could Be +/-0.005~+/-0.02mm With Various Shapes.

High-Temp Resistant Micro Ring Magnet For Mobile Phone, Vibration Motor. It Is Applicable For Mobile Phone, Vibration Motor Featuring High-Temp Resistance, With High-Temp Resistant And Corosion Resistant Sm2Co17 As Raw Material, Can Be Tooled According To Customers’s Drawings, Have Been Applied To Many Famous Brands Of Mobile Phones Based On A Batch Quantity. We Are Specialized In Precision Machining Of Magnets. In Micro-Appliances Including Deep-Hole Thin Wall Ring Magnet Elements, Enjoying A High Competitiveness Within Market Both At Home And Abroad. The Specific Shape And Size Can Be Available By Producing According To Different Drawing Designs From Customers.

The Various Micro Ring Magnets Can Be Widely Used To Make Into Super Hard Micro Magnetic Precision Parts For Timekeeper, Micro-Motor, Optical Communication Electronics, Electroacoustics, Digital Camera Etc. SmCo Magnet Is A Kind Of Permanent Magnet Mainly Made Of RE Samarium, Metal Cobalt And Other Elements. It Features High Energy Product, Very Low Temperature Coefficient, And A Relatively Stable Magnetic Property Under High Temperature. Besides, With Strong Anti-Corrosion Resistance, Generally It Doesn’t Need Any Electroplating At All, It Can Widely Applied In Motor, Meter, Sensor, Radar, Magnetic Drive And Other High-Tech Areas.

More
  • Customized is Available
  • Affordable price
  • Quality guaranteed
  • T/T or L/C accepted
  • Other payment accepted
  • Fast shipping, Worldwide delivery
  • 24-Hours excellent customer service
  • Offer free magnetic solution
  • Bulk discounts for larger orders

Product Range

Imperial
SRMM Part No. Ø ext. (D). mm Ø int. (d) . mm Thickness (H) . mm Magnetization. mm
1 0.400 0.135 2.500 Diametral
2 0.900 0.280 2.000 diametral
3 1.000 0.250 0.560 Diametral
4 1.000 0.300 0.400 Diametral
5 1.000 0.305 0.450 Diametral
6 1.050 0.300 0.450 Diametral
7 1.100 0.250 0.500 Diametral
8 1.150 0.350 0.500 Diametral
9 1.170 0.300 0.450 Diametral
10 1.200 0.220 0.400 Diametral
11 1.200 0.300 0.450 Diametral
12 1.200 0.350 0.450 Diametral
13 1.200 0.350 0.450 Diametral
14 1.220 0.355 0.450 Diametral
15 1.250 0.300 0.500 Diametral
16 1.280 0.340 0.400 Diametral
17 1.290 0.350 0.450 Diametral
18 1.300 0.250 0.400 Diametral
19 1.300 0.300 0.450 Diametral
20 1.300 0.350 0.450 Diametral
21 1.310 0.300 0.420 Diametral
22 1.310 0.305 0.450 Diametral
23 1.310 0.350 0.450 Diametral
24 1.310 0.350 0.500 Diametral
25 1.320 0.350 0.450 Diametral
26 1.350 0.320 0.420 Diametral
27 1.350 0.350 0.450 Diametral
28 1.350 0.350 0.600 Diametral
29 1.350 0.360 0.500 Diametral
30 1.360 0.310 0.385 Diametral
31 1.360 0.350 0.356 Diametral
32 1.360 0.350 0.400 Diametral
33 1.380 0.300 0.420 Diametral
34 1.380 0.320 0.450 Diametral
35 1.400 0.230 0.400 Diametral
36 1.400 0.280 0.380 Diametral
37 1.400 0.350 0.400 Diametral
38 1.400 0.350 0.450 Diametral
39 1.400 0.350 0.600 Diametral
40 1.400 0.550 0.420 Diametral
41 1.400 0.560 0.450 Diametral
42 1.450 0.350 0.430 Diametral
43 1.460 0.430 0.500 Diametral
44 1.480 0.550 0.480 Diametral
45 1.500 0.340 0.350 Diametral
46 1.500 0.400 0.370 Diametral
47 1.500 0.450 0.450 Diametral
48 1.550 0.300 0.320 Diametral
49 1.550 0.350 0.430 Diametral
50 1.550 0.350 0.450 Diametral
51 1.550 0.350 0.500 Diametral
52 1.580 0.350 0.420 Diametral
53 1.580 0.365 0.465 Diametral
54 1.600 0.320 0.300 Diametral
55 1.600 0.350 0.400 Diametral
56 1.600 0.550 0.450 Diametral
57 1.800 0.600 0.700 Diametral
58 1.800 0.600 0.800 Diametral
59 2.000 0.550 0.450 Diametral
60 2.500 0.500 0.600 Diametral
61 2.500 0.500 0.800 Diametral
62 2.500 1.100 2.200 Axial
63 2.560 1.200 1.500 Axial
64 2.600 0.500 0.800 Axial
65 2.600 1.400 1.500 Axial
66 2.600 1.610 1.500 Axial
67 3.000 0.500 1.200 Axial
68 3.000 1.820 1.000 Diametral
69 3.000 1.810 4.100 Diametral
70 3.450 0.800 2.600 Diametral
71 3.500 0.700 2.000 Axial
72 3.500 2.100 0.900 Diametral
73 4.000 2.100 1.500 Axial
74 4.000 2.650 0.800 Axial
75 4.000 2.870 1.500 Diametral
76 4.200 0.810 3.500 Axial
77 4.350 3.050 1.500 Axial
78 5.000 1.200 3.650 Axial
79 5.350 1.550 1.500 Diametral
80 5.440 1.610 0.730 Diametral
81 8.000 2.500 0.450 Axial
82 10.000 2.800 0.420 Axial
Metrics
error: Content is protected !!