Call Us Today! 86-15990205383, 86-574-87562591

Customized NdFeB Cylinder Permanent Magnet N38SH

/Customized NdFeB Cylinder Permanent Magnet N38SH
  • Customized NdFeB Cylinder Permanent Magnet N38SH

Customized NdFeB Cylinder Permanent Magnet N38SH, neodymium iron boron, permanent magnetic material, different types, sizes and shapes of neodymium magnets in high quality and good price

Customized NdFeB Cylinder Permanent Magnet N38SH Parameter:
Grade 38SH
Size 28.6mm X 50.8mm
Brand Name HSMAG Magnet
Composition NdFeB Magnet
Coating black epoxy
Certificate ISO9001;IATF16949;ISO14001
Shape Cylinder / Rod / CUSTOMIZED
Place of Origin China

A neodymium magnet (also known as NdFeB, NIB or Neo magnet) is the most widely used type of rare-earth magnet. It is a permanent magnet made from an alloy of neodymium, iron, and boron to form the Nd₂Fe₁₄B tetragonal crystalline structure. Developed independently in 1982 by General Motors and Sumitomo Special Metals, neodymium magnets are the strongest type of permanent magnet available commercially. Due to different manufacturing processes, they are also divided into two subcategories, namely sintered NdFeB magnets and bonded NdFeB magnets. They have replaced other types of magnets in many applications in modern products that require strong permanent magnets, such as motors in cordless tools, hard disk drives and magnetic fasteners. Magnet N38SH

Neodymium rod magnets – buy round magnetic rods
Neodymium rod magnets (NdFeB) or Cylinder Magnets, represent a popular shape of Rare earth magnets and permanent magnets. Rod magnets have a magnetic length which is larger than their diameter. This enables the magnets to generate very high levels of magnetism from a relatively small surface pole area. These magnets have high ‘Gauss’ values because of their greater magnetic lengths and deep depth of field, making them ideal for activating reed switches, Hall Effect sensors in security and counting applications. N35 Lowest Price Neodymium Rod Cylinder Magnet D10x50mm

CONSULT QUALITY TABLE

Grade Nomenclature Remanence Coercive force Intrinsic coercive Maxium energy product Working temp
Br bHc Fuerza Ihc (BH) max
Neodimyum Magnets Br max (T) Br min (T) HcB min (kA/m) HcB max (kA/m) HcJ min (kA/m) HcJ max (kA/m) BHmax min (kJ/m³) BHmax max (kJ/m³) Max. Temp. trabajo: (ºC)
NdFeB N33 anistropic N33 NdFeB  247/96 1,14 1,17 820 876 955 247 263 80
NdFeB N35 anistropic N35 NdFeB  263/96 1,17 1,20 860 900 955 263 279 80
NdFeB N38 anistropic N38 NdFeB  287/96 1,22 1,26 900 915 955 287 303 80
NdFeB N40 anistropic N40 NdFeB  303/96 1,26 1,29 908 924 955 303 318 80
NdFeB N42 anistropic N42 NdFeB  318/96 1,29 1,31 915 939 955 318 334 80
NdFeB N45 anistropic N45 NdFeB  342/96 1,33 1,36 924 955 955 342 358 80
NdFeB N48 anistropic N48 NdFeB  367/88 1,38 1,40 810 860 875 367 383 80
NdFeB N50 anistropic N50 NdFeB  383/88 1,40 1,43 794 860 875 383 398 80
NdFeB N52 anistropic N52 NdFeB  398/88 1,42 1,45 794 860 875 398 414 80
NdFeB N35M anistropic N35M NdFeB  263/111 1,17 1,20 868 900 1114 263 279 100
NdFeB N38M anistropic N38M NdFeB  287/111 1,22 1,26 900 939 1114 287 303 100
NdFeB N40M anistropic N40M NdFeB  303/111 1,26 1,29 924 955 1114 303 318 100
NdFeB N42M anistropic N42M NdFeB  318/111 1,29 1,32 955 987 1114 318 334 100
NdFeB N45M anistropic N45M NdFeB  342/111 1,33 1,35 971 1003 1114 342 358 100
NdFeB N30H anistropic N30H NdFeB  223/135 1,08 1,12 794 836 1353 223 239 120
NdFeB N33H anistropic N33H NdFeB  247/135 1,14 1,17 836 876 1353 247 263 120
NdFeB N35H anistropic N35H NdFeB  263/135 1,17 1,20 868 900 1353 263 279 120
NdFeB N38H anistropic N38H NdFeB  287/135 1,22 1,26 900 939 1353 287 303 120
NdFeB N40H anistropic N40H NdFeB  303/135 1,26 1,28 924 955 1353 303 318 120
NdFeB N42H anistropic N42H NdFeB  318/135 1,28 1,30 955 987 1353 318 334 120
NdFeB N33SH anistropic N33SH NdFeB  247/160 1,14 1,17 844 876 1595 247 263 150
NdFeB N35SH anistropic N35SH NdFeB  263/160 1,17 1,20 876 900 1595 263 279 150
NdFeB N38SH anistropic N38SH NdFeB  287/160 1,22 1,25 908 939 1595 287 303 150
NdFeB N40SH anistropic N40SH NdFeB  303/160 1,25 1,27 939 963 1595 303 318 150
NdFeB N42SH anistropic N42SH NdFeB  318/160 1,28 1,30 955 987 1595 318 334 150
NdFeB N33UH anistropic N33UH NdFeB  247/199 1,13 1,15 844 876 1990 247 263 180
NdFeB N35UH anistropic N35UH NdFeB  263/199 1,17 1,19 876 900 1990 263 279 180
NdFeB N38UH anistropic N38UH NdFeB  287/199 1,22 1,25 908 939 1990 287 303 180
NdFeB N28EH anistropic N28EH NdFeB  207/239 1,04 1,08 780 811 2388 207 223 200
NdFeB N30EH anistropic N30EH NdFeB  223/239 1,08 1,12 804 844 2388 223 239 200
NdFeB N33EH anistropic N33EH NdFeB  247/239 1,13 1,15 844 876 2388 247 263 200
NdFeB N30AH anistropic N30AH NdFeB  223/263 1,08 1,12 804 844 2626 223 239 220
NdFeB N33AH anistropic N33AH NdFeB  247/263 1,13 1,15 844 876 2626 247 263 220
NdFeB N34AH anistropic N34AH NdFeB  247/255 1,10 1,16 836 900 2547 247 271 220
NdFeB N35AH anistropic N35AH NdFeB  263/263 1,17 1,19 876 915 2626 263 279 220
More
  • Customized is Available
  • Affordable price
  • Quality guaranteed
  • T/T or L/C accepted
  • Other payment accepted
  • Fast shipping, Worldwide delivery
  • 24-Hours excellent customer service
  • Offer free magnetic solution
  • Bulk discounts for larger orders

Product Range

Imperial
Metrics
error: Content is protected !!