Call Us Today! 86-15990205383, 86-574-87562591

Custom Ring Ceramic Magnets

/Custom Ring Ceramic Magnets
  • Custom Ring Ceramic Magnets

Custom Ring Ceramic Magnets, Hard Ferrite Isotropic Ring Magnets, Ceramic 5 Ring Ferrite Magnets, Strontium Ferrite Anisotropic Magnets, Hard Ferrite Ring Shaped Radial Magnets, Sintered Ceramic Loundspeaker Magnet, Customized Magnetic Rings China Factory

Custom Ring Ceramic Magnets Features:
Part No.: HS-FMR
Material: Ferrite/Ceramic magnet
Shape: ring
Grade:Y30,Y25, Y35, Y33, Y40, C5, C8, C1, etc.
Magnetic properties: Hcj,Hcb,BH,Br,BHmax,working temperature
Tolerance: ±2%
Plating : None
Operating Temp(Max).: 80℃ (176℉)
Maximum Br: 3850Guass
Magnetized Direction: Magnetized through thickness Other size and grade are available on request
Application:widely used in sensor,speakers,reed switches,motor,rotor,wind turbines/generators,AC/DC motors,drive motors,servo motors etc
Magnetization directions:by Axial or by radial

External D Opposite sex product: D± 2% D ± 0.1mm D±0.1mm
Homosexual products: D±1.5% and D ± 2%
Inside diameter d Opposite sex product:d±2% d±0.1mm
Homosexual products:d±1.5%and d±2%
ThicknessH H±1.0mm H±0.1mm

Ring Ferrite Magnets—As important parts of magnetic materials, hard ferrite materials play a heavyrole in electronic industry, electronic information industry, car industry, motorcycle industry etc. meanwhile, they are also widely used in medical treatment, mining and metallurgy, industrial automation, oil energy industry and civil industry. ferrite magnet, ferrite magnets, bonded ferrite magnet, barium ferrite magnet, hard ferrite magnet, sintered ferrite magnet, bonded ferrite injection magnet

Ceramic (ferrite) magnets are composed of SrO or BaO and Fe2O3. They are charcoal gray in color and usually appear in the forms of discs, rings, blocks, cylinders, and sometimes arcs or segments for motors.

Applications of Ceramic Magnets:
• Speaker magnets
• DC brushless motors
• Magnetic Resonance Imaging (MRI)
• Magnetos used on lawnmowers and outboard motors
• DC permanent magnet motors (used in cars)
• Separators (separate ferrous material from non-ferrous)
• Used in magnetic assemblies designed for lifting, holding, retrieving and separating
• Magnetic Door Catcher
• Instrument and Meters
• Toys
• Arts and crafts

Attributes of Ceramic Magnets:
• Least expensive material compared to alnico and rare earth magnets
• High intrinsic coercive force
• Available in simple shapes only due to manufacturing process
• Lower service temperature than alnico, greater than rare earth
• Lower energy product than alnico and rare earth magnets
• Most common grades of Y25,Y30,Y30H-1,Y30H-2,Y32,Y33 ceramic are 1, 5 and 8 (1-8 possible)

Tolerances:
For as pressed material, tolerance on the thickness (direction of magnetization) is ± .005inch. Other dimensions are ± 2% or ± .010inch, whichever is greater. Ferrite Anisotropic Ring Magnets

 

More
  • Customized is Available
  • Affordable price
  • Quality guaranteed
  • T/T or L/C accepted
  • Other payment accepted
  • Fast shipping, Worldwide delivery
  • 24-Hours excellent customer service
  • Offer free magnetic solution
  • Bulk discounts for larger orders

Product Range

Imperial

Model. No. Dimensions (mm)D*d*T Model. No. Dimensions (mm)D*d*T
FMR-001 D8 × d4 × 3 FMR-002 D10.2 × d6 × 9
FMR-003 D12 × d4 × 12 FMR-004 D12 × d4 × 24
FMR-005 D13 × d4.5 × 20 FMR-006 D14.6 × d8 × 12
FMR-007 D15 × d4.5 × 20 FMR-008 D15 × d4.5 × 28
FMR-009 D16 × d7 × 4 FMR-010 D18 × d5 × 8
FMR-011 D18 × d7 × 6 FMR-012 D18 × d6 × 24
FMR-013 D18 × d6 × 40 FMR-014 D18.3 × d6 × 32
FMR-015 D19 × d6 × 30 FMR-016 D21 × d7 × 32
FMR-017 D22 × d8 × 45 FMR-018 D23.4 × d11 × 8
FMR-019 D23.4 × d12 × 9 FMR-020 D25 × d8 × 50
FMR-021 D25.6 × d17 × 20 FMR-022 D26 × d10 × 9
FMR-023 D28 × d8 × 8 FMR-024 D30 × d10 × 60
FMR-025 D32 × d18 × (5-8) FMR-026 D35 × d18 × (6-8)
FMR-027 D39 × d22.5 × (7-10) FMR-028 D40 × d19 × (6-10)
FMR-029 D40 × d22 × (6-10) FMR-030 D45 × d19(22) × (6-10)
FMR-031 D50 × d22 × (6-12) FMR-032 D50 × d24 × (6-12)
FMR-033 D55 × d24 × (6-12) FMR-034 D55 × d26 × (6-12)
FMR-035 D60 × d24 × (8-16) FMR-036 D60 × d30 × (8-16)
FMR-037 D60 × d32 × (8-16) FMR-038 D65 × d32 × (6-16)
FMR-039 D70 × d32 × (8-18) FMR-040 D70 × d45 × (8-18)
FMR-041 D71.1 × d32.5 × 15 FMR-042 D72 × d32 × (8-18)
FMR-043 D75 × d32 × (10-15) FMR-044 D75 × d40 × (10-15)
FMR-045 D80 × d32 × (10-20) FMR-046 D80 × d40 × (10-20)
FMR-047 D80 × d60 × (10-20) FMR-048 D85 × d32 × (8-20)
FMR-049 D85 × d44 × (8-20) FMR-050 D85 × d45 × (8-20)
FMR-051 D90 × d32 × (10-18) FMR-052 D90 × d35 × (10-18)
FMR-053 D90 × d45 × (10-18) FMR-054 D90 × d50 × (10-18)
FMR-055 D100 × d45 × (12-20) FMR-056 D100 × d50 × (12-20)
FMR-057 D100 × d60 × (12-20) FMR-058 D110 × d60 × (15-20)
FMR-059 D110 × d62 × (15-20) FMR-060 D119 × d56 × (14-20)
FMR-061 D119 × d60 × (14-20) FMR-062 D116 × d56.8 × (15-20)
FMR-063 D116 × d60 × (15-20) FMR-064 D120 × d45 × (12.5-20)
FMR-065 D120 × d60 × (12.5-20) FMR-066 D126 × d60 × (12.5-20)
FMR-067 D126 × d65 × (12.5-20) FMR-068 D128.3 × d58.8 × (15-20)
FMR-069 D133.3 × d59 × (15-20) FMR-070 D135 × d60 × (15-20)
FMR-071 D140 × d62 × (12.5-20) FMR-072 D140 × d65 × (12.5-20)
FMR-073 D140 × d75 × (12.5-20) FMR-074 D145 × d70 × (20-24)
FMR-075 D145 × d75 × (20-24) FMR-076 D156 × d60 × (20-25)
FMR-077 D156 × d80 × (20-25) FMR-078 D165 × d86.4 × (15-25)
FMR-079 D169 × d85 × (20-25) FMR-080 D180 × d80 × (20-25)
FMR-081 D180 × d85 × (20-25) FMR-082 D180 × d95 × (20-25)
FMR-083 D190 × d89 × (20-25) FMR-084 D190 × d90 × (20-25)
FMR-085 D200 × d86 × (20-25) FMR-086 D211 × d89 × (20-25)
FMR-087 D210 × d110 × (20-25) FMR-088 D220 × d110 × (20-25)

The above size is suitable for customer’s Magnetic Grade, Dimension tolerance: D ± 2%, d ± 1.5%, h ±0.15mm

Metrics

Sintered Ferrite Magnet Performance and Grade

Grade (Br) (HcB) (HcJ) (BH)max
mT KGauss KA/m KOe KA/m KOe KJ/m3 MGOe
Y10T 200~235 2.0~2.35 125-160 1.57-2.01 210-280 2.64-3.51 6.5-9.5 0.8-1.2
Y22H 310~360 3.10~3.60 220-250 2.76-3.14 280-320 3.51-4.02 20.0-24.0 2.5-3.0
Y25 360~400 3.60~4.00 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H-1 360~390 3.60~3.90 200-250 2.51-3.14 225-255 2.83-3.20 23.0-28.0 2.9-3.5
Y26H-2 360~380 3.60~3.80 263-288 3.30-3.62 318-350 3.99-4.40 24.0-28.0 3.0-3.5
Y27H 350~380 3.50~3.80 225-240 2.83-3.01 235-260 2.95-3.27 25.0-29.0 3.1-3.6
Y28 370~400 3.70~4.00 175-210 2.20-3.64 180-220 2.26-2.76 26.0-30.0 3.3-3.8
Y28H-1 380~400 3.80~4.00 240-260 3.01-3.27 250-280 3.14-3.52 27.0-30.0 3.4-3.8
Y28H-2 360~380 3.60~3.80 271-295 3.40-3.70 382-405 4.80-5.08 26.0-30.0 3.3-3.8
Y30H-1 380~400 3.80~4.00 230-275 2.89-3.46 235-290 2.95-3.64 27.0-32.5 3.4-4.1
Y30H-2 395~415 3.95~4.15 275-300 3.45-3.77 310-335 3.89-4.20 27.0-32.0 3.4-4.0
Y32 400~420 4.00~4.20 160-190 2.01-2.39 165-195 2.07-2.45 30.0-33.5 3.8-4.2
Y32H-1 400~420 4.00~4.20 190-230 2.39-2.89 230-250 2.89-3.14 31.5-35.0 3.9-4.4
Y32H-2 400~440 4.00~4.40 224-240 2.81-3.01 230-250 2.89-3.14 31.0-34.0 3.9-4.3
Y33 410~430 4.10~4.30 220-250 2.76-3.14 225-255 2.83-3.20 31.5-35.0 3.9-4.4
Y33H 410~430 4.10~4.30 250-270 3.14-3.39 250-275 3.14-3.45 31.5-35.0 3.9-4.4
Y34 420~440 4.20~4.40 200-230 2.51-2.89 205-235 2.57-2.95 32.5-36.0 4.1-4.4
Y35 430~450 4.30~4.50 215-239 2.70-3.00 217-241 2.73-3.03 33.1-38.2 4.1-4.8
Y36 430~450 4.30~4.50 247-271 3.10-3.40 250-274 3.14-3.44 35.1-38.3 4.4-4.8
Y38 440~460 4.40~4.60 285-305 3.58-3.83 294-310 3.69-3.89 36.6-40.6 4.6-5.1
Y40 440~460 4.40~4.60 330-354 4.15-4.45 340-360 4.27-4.52 37.6-41.8 4.7-5.2
error: Content is protected !!