Call Us Today! 86-15990205383, 86-574-87562591

Black Gray 10-30μm Epoxy Plated Arc/Motor Metric Magnets

/Black Gray 10-30μm Epoxy Plated Arc/Motor Metric Magnets
  • Black Gray 10-30μm Epoxy Plated Arc Motor Metric Magnets

Black Gray 10-30μm Epoxy Plated Arc/Motor Metric Magnets N45H, Epoxy Resin NdFeB Magnet, China Neodymium Segment/Arc Magnets Rare-Earth permanent magnet, Individual Magnets Through Rectangular Thickness (Axial)

Black Gray 10-30μm Epoxy Plated Arc/Motor Metric Magnets Specification:
Material Neodymium-Iron-Boron
Performance Grade N45H
Shape arc
Surface epoxy (can build all kinds of coatings)
Tolerance ± 0.05mm
Maximum Temperature: 248 F
Magnetization: Inside curve to outside curve
Rare Earth Magnets are the strongest permanent magnets for sale today. Small rare earth magnets are perfect for crafts and DIY. We also sell large rare earth magnets for heavy duty projects where super strong pull force is required.
NEODYMIUM MAGNETS ARE NOT SAFE FOR CHILDREN.

High Corrosion Resistant Magnets
Under the Environment of high temperature, high pressure and high humidity, the weight loss level of uncoated magnets can qualitatively reflect its serving life clearly. Referring to the standard IEC68-2-66 and after 20 days, Hast testing, weight loss of less than 2mg/cm² is available for Repumag, which is the top level worldwide.

Process of Making Rare Earth Magnets
The rare earth magnets are made by using different process involving various stages. The popular stages of the production of rare earth magnets are:
The first stage is the manufacture of rare earth element alloys.
The metal alloy is then finely powdered.
The next step involved is pressing of powder either isostatically or pressing through die process.
The particles so pressed are oriented.
Sintering of the element is done accordingly.
The shapes are then sliced into desired shapes and sizes.
The coating is done thereafter.
After finishing the above tasks, the finished shapes are magnetized. 45 MGOe (N45) Quadrapolar Rare Earth Neodymium Magnets

Type Thickness Colour Temperature PCT SST Characteristic
Zn 5-10μm Blue Silver ≤160℃ >48hr protection for most products
Ni+Sn 10-30μm Semibright Silver ≤160℃ >48hr >96hr excellent climate&salt spray resistance
Ni 10-30μm Blue Silver ≤200℃ >48hr >96hr excellent climate&salt spray resistance , suitable for clean-room
Al Spraying 6-20μm Dark Silver ≤200℃ >288hr superior resistance to salt &humid atmosphere suitable for big size or anomalous magnets
IVD Al 10-30μm Silver White ≤400℃ >48hr >288hr superior resistance to salt&humid atmosphere , thickness equality , excellent adhesive attraction
Epoxy 10-30μm Black Gray ≤120℃ >48hr >96hr well climate&salt spray resistance
More
  • Customized is Available
  • Affordable price
  • Quality guaranteed
  • T/T or L/C accepted
  • Other payment accepted
  • Fast shipping, Worldwide delivery
  • 24-Hours excellent customer service
  • Offer free magnetic solution
  • Bulk discounts for larger orders

Product Range

Imperial
Grade Br HcB Hcj (BH )max Max Working Temperature
KGs T KOe KA/m KOe KA/m MGOe KJ/m 3 L/D=0.7
Max Min Max Min Min Min Min Min Max Min Max Min
48H 14.1 13.7 1.41 1.37 ≥12.5 ≥995 ≥17 ≥1353 49 46 390 366 ≤120
30SH 11.4 10.8 1.14 1.08 ≥10.1 ≥804 ≥20 ≥1592 31 28 247 223 ≤150
33SH 11.8 11.4 1.18 1.14 ≥10.6 ≥844 ≥20 ≥1592 34 31 271 247 ≤150
35SH 12.3 11.8 1.23 1.18 ≥11.0 ≥876 ≥20 ≥1592 36 33 287 263 ≤150
38SH 12.6 12.3 1.26 1.23 ≥11.4 ≥907 ≥20 ≥1592 39 36 311 287 ≤150
40SH 12.9 12.6 1.29 1.26 ≥11.6 ≥939 ≥20 ≥1592 41 38 326 302 ≤150
42SH 13.3 12.9 1.33 1.29 ≥12.4 ≥987 ≥20 ≥1592 43 40 342 318 ≤150
45SH 13.7 13.2 1.37 1.32 ≥12.6 ≥1003 ≥20 ≥1592 46 42 366 334 ≤150
28UH 10.8 10.4 1.08 1.04 ≥9.6 ≥764 ≥25 ≥1989 29 26 231 207 ≤180
30UH 11.4 10.8 1.14 1.08 ≥10.1 ≥804 ≥25 ≥1989 31 28 247 223 ≤180
33UH 11.8 11.4 1.18 1.14 ≥10.7 ≥852 ≥25 ≥1989 34 31 271 247 ≤180
35UH 12.3 11.8 1.23 1.18 ≥10.8 ≥860 ≥25 ≥1989 36 33 287 263 ≤180
38UH 12.6 12.3 1.26 1.23 ≥11.3 ≥899 ≥25 ≥1989 39 36 311 287 ≤180
40UH 12.9 12.5 1.29 1.25 ≥11.3 ≥899 ≥25 ≥1989 41 38 326 302 ≤180
42UH 13.3 12.8 1.33 1.28 ≥11.6 ≥923 ≥25 ≥1989 43 40 342 318 ≤180
28EH 10.8 10.4 1.08 1.04 ≥9.8 ≥780 ≥30 ≥2388 29 26 231 207 ≤200
30EH 11.4 10.8 1.14 1.08 ≥10.1 ≥804 ≥30 ≥2388 31 28 247 223 ≤200
33EH 11.8 11.4 1.18 1.14 ≥10.3 ≥820 ≥30 ≥2388 34 31 271 247 ≤200
35EH 12.3 11.7 1.23 1.17 ≥10.5 ≥836 ≥30 ≥2388 36 33 287 263 ≤220
38EH 12.6 12.2 1.26 1.22 ≥11.3 ≥899 ≥30 ≥2388 39 35 311 278 ≤220
28AH 10.9 10.4 1.09 1.04 ≥9.8 ≥780 ≥35 ≥2785 29 33 231 207 ≤230
30AH 11.3 10.8 1.13 1.08 ≥10.1 ≥804 ≥35 ≥2785 31 26 247 223 ≤230
33AH 11.8 11.3 1.18 1.13 ≥10.3 ≥820 ≥33 ≥2625 34 28 271 247 ≤230
35AH 12.3 11.7 1.23 1.17 ≥10.5 ≥860 ≥33 ≥2625 36 33 287 263 ≤230
Metrics
error: Content is protected !!