Call Us Today! 86-15990205383, 86-574-87562591

Anisotropic Ferrite Square Ceramic Block Magnet 60x60x15mm

/Anisotropic Ferrite Square Ceramic Block Magnet 60x60x15mm
  • Anisotropic Ferrite Square Ceramic Block Magnet 60x60x15mm

Anisotropic Ferrite Square Ceramic Block Magnet 60x60x15mm, Low Price Free Sample Magnets, Block Shape barium / strontium ferrite permanent magnets for compressor / motors, Sintered Ferrite Rectangular Bar Magnet, Anisotropic & Isotropic Hard Ferrite Block Rectangle Magnet China Supplier

Anisotropic Ferrite Square Ceramic Block Magnet 60x60x15mm Parameter:
Type: Permanent
Composite: Sro or Bao and Fe2o3
Shape: Block, Bar, Rectangular, Square, Customized
Color: black
Size: 60x60x15mm or customized
Certification: ISO9001:2008
Material: ferrite magnet
Grade: C1 / C5 / C8
Tolerance: 0/02—+/-0.05mm, ±2%

Advantage of Ferrite Magnets
1. Widely used in industries because of the low price and cost.
2. Application: Servo motor, brushless motor, texture motor, vibration motor, enerator, pump, special motor, wind energy, lifter, speaker, magnetics switch, flow mere, CD, DVD-ROM, watt-hour meter, NMR, medical devices, separator, sensor, etc..

Anisotropic ferrite magnets Squares Blocks
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.

Sintered Ferrite Magnet is manufactured from oxide material by powder metallurgical process. Its advantages include: low cost, excellent corrosion resistance, resistance to be demagnetized etc. The normal working temperature of ferrite magnet is between -40°C and +250°C. It can be magnetized before or after assembly. Generally, sintered ferrite magnet can be machined to regular shapes like segment, blocks, rings and discs etc. The normal grade for sintered Ferrite magnets are Y10T, Y25, Y30, Y30BH, Y35 etc.

A ferrite magnet is also called a ceramic magnet, which is a ceramic material made by mixing and firing large proportions iron(III) oxide (Fe2O3, rust) blended with small proportions of one or more additional metallic elements, such as barium, manganese, nickel, and zinc.
Most common audio magnets, including those used in loudspeakers and electromagnetic instrument pickups, are ferrite magnets.

Magnet info
Materials Ferrite
Grades Y25, Y30, Y33, Y35, Y25, Y30, Y33, Y35
Shapes Disc,disk,cylinder,block,ring,bar and customized
Size Length x Width x Thickness You could choose freely according to your plan.
Certificate ROHS,EN71-3
Quality Our expert quality control department ensures magnets are high quality.
Applications Household application

These magnets are the best choice for low cost applications.
They are excellent at resisting corrosion due to water. Low Price Free Sample Magnets Block Shape Ceramic C1
Their properties make them an excellent choice when used in motors,loudspeakers and clamping devices and for use with reed switches. Permanent Barium Ferrite Block Magnets Y30H-1 Fectory Price

ferrite magnet rotor
1. Motors, Generators, Sensors, Speakers, Earphones and other musical instruments, Magnetic therapy devices, Magnetic Chuck, Magnetic bearings and couplings, NdFeB Pot Magnet and other magnetic applications.
2. N35-N52, N35M-N50M, N35H-N48H, N35SH-N45SH, N28UH-N42UH, N28EH-N40EH, N28AH-N38AH.
3. Disc, Ring Magnet, Block, Segment, Cylinder, Trapezoid, Customized Design.
4. Ni, Ni-Cu-Ni, Zn(Cr3+), Tin, Epoxy, Ni-Ag, Ni-Au, Passivation, Parylene, etc.
5. Customized size as per your requirements. Big Free Sample C1 Ceramic Block Square Magnet
6. ISO9001:2008, ISO/TS16949:2009 and RoHS.

More
  • Customized is Available
  • Affordable price
  • Quality guaranteed
  • T/T or L/C accepted
  • Other payment accepted
  • Fast shipping, Worldwide delivery
  • 24-Hours excellent customer service
  • Offer free magnetic solution
  • Bulk discounts for larger orders

Product Range

Imperial
Serial number Br (Gs) Hcb (Oe) Hcj (Oe) (BH)max (MGOe) Remarks
1 2000~2350 1650~2000 2700~3300 0.8~1.1 Y10T,C1
2 2000~2220 1570~1760 2760~2890 0.8~1.1 HF8/22
3 ≥3600 ≥2100 ≥2250 ≥2.9 Y25
4 ≥3800 2600±150 2700±150 ≥3.3 Y30,C5
5 ≥3400 3230±150 4000±150 2.75±0.2 C7
6 ≥3800 ≥2750 ≥2900 ≥3.4 Y30BH,C8
7 ≥3800 ≥2850 ≥3000 ≥3.45 Y30H-1
8 3850±100 2950±150 3050±150 3.6±0.2 C8A
9 ≥4000 2750±150 2850±150 ≥3.8 Y35,42B
10 ≥3750 3100±150 3400±150 ≥3.2 3750/3400
11 4000±100 3300±150 3400±150 3.6±0.2 40/34,C10,Y32H,28/26
12 4000±100 3400±150 3500±150 3.7±0.2 40/35
13 ≥3900 ≥3000 ≥3100 ≥3.6 35H,40/34
14 ≥4000 ≥2200 ≥2300 ≥3.8 42B,Y35
15 ≥4000 ≥3400 ≥3600 ≥4.0 44H,41/38
16 4100±100 2900±150 3050±150 ≥3.8 41/31
17 4100±100 3100±150 3200±150 4.0±0.2 41/32
18 4100±100 3150±150 3350±150 4.0±0.2 41/34
19 ≥4000 ≥3150 ≥3300 ≥3.8 41/35
20 ≥4000 ≥3250 ≥3400 ≥3.8 41/36
21 4150±100 2950±150 3100±150 ≥3.8 42/31,Y33
22 ≥4100 2900±150 3100±150 ≥3.8 C8B
23 4000±100 3450±150 3600±150 3.8±0.2 40/36
24 ≥3900 ≥3350 ≥3500 3.8±0.2 40/37
25 4000±100 3600±150 3800±150 3.8±0.2 40/38
26 3900±100 3500±150 3900±150 3.6±0.2 39/39
27 4000±100 3550±150 4000±150 4.0±0.2 40/40
28 4100±100 3550±150 4000±150 4.1±0.2 41/40
29 4050±100 3600±150 4100±150 4.1±0.2 41/41,C12,Y30H-2
30 ≥4000 ≥3800 ≥4450 4.2±0.2 41/46
31 4150±100 3200±150 3300±150 4.2±0.2 42/34
Serial number Br (Gs) Hcb (Oe) Hcj (Oe) (BH)max (MGOe) Remarks
32 4200±100 3250±150 3400±150 4.2±0.2 42/35
33 4250±100 3250±150 3400±150 4.2±0.2 43/35
34 ≥4100 ≥2500 ≥2700 3.8±0.2 42/29
35 4200±100 3650±150 3950±150 4.2±0.2 42/40
36 4200±100 3600±150 4100±150 4.2±0.2 42/41
37 4200±100 3800±150 4300±150 4.2±0.2 42/43
38 ≥4100 ≥3800 ≥4450 4.2±0.2 42/46
39 4200±50 3700±150 3850±100 4.2±0.2 43/39
40 4250±100 3700±150 4050±150 4.2±0.2 43/41
41 ≥4200 ≥3800 ≥4350 4.4±0.2 43/45
42 ≥4200 ≥3850 ≥4450 4.4±0.2 43/46
43 ≥4300 ≥3050 ≥3150 4.4±0.2 44/33
44 ≥4300 ≥3100 ≥3250 4.4±0.2 44/34
45 ≥4300 ≥3150 ≥3300 4.4±0.2 44/35
46 ≥4300 ≥3700 ≥3900 4.4±0.3 44/40
47 ≥4300 ≥3800 ≥4050 4.5±0.2 44/42
48 ≥4300 ≥3850 ≥4200 4.5±0.2 44/44
49 ≥4300 ≥3900 ≥4400 4.6±0.2 44/46
50 ≥4400 ≥3800 ≥4050 4.5±0.2 45/42
51 ≥4400 ≥3900 ≥4200 4.6±0.2 45/44
52 ≥4400 ≥3900 ≥4400 4.6±0.2 45/46
Metrics
error: Content is protected !!