Pot Cap Neodimium Square Countersunk Magnets
Product name | L | W | H | Screw standard M | Adsorptive power kgf |
---|---|---|---|---|---|
Pot Cap Neodymium 10mmX13.5mmX5mm/M3 Countersunk N-pole | 10 | 13.5 | 5 | M3 | 2.64 kgf |
Pot Cap Neodymium 15mmX13.5mmX5mm/M3 Countersunk N-pole | 15 | 13.5 | 5 | M3 | 3.83 kgf |
Pot Cap Neodymium 20mmX13.5mmX5mm/M3 Countersunk N-pole | 20 | 13.5 | 5 | M3 | 4.83 kgf |
Pot Cap Neodymium 25mmX13.5mmX5mm/M3 Countersunk N-pole | 25 | 13.5 | 5 | M3 | 6.23 kgf |
Pot Cap Neodymium 25mmX13.5mmX5mm/M3 Countersunk S-pole | 25 | 13.5 | 5 | M3 | 6.23 kgf |
Pot Cap Neodymium 30mmX13.5mmX5mm/M3 Countersunk N-pole | 30 | 13.5 | 5 | M3 | 7.45 kgf |
Pot Cap Neodymium 35mmX13.5mmX5mm/M3 Countersunk N-pole | 35 | 13.5 | 5 | M3 | 9.07 kgf |
Pot Cap Neodymium 40mmX13.5mmX5mm/M3 Countersunk N-pole | 40 | 13.5 | 5 | M3 | 10.4 kgf |
Pot Cap Neodymium 40mmX13.5mmX5mm/M3 Countersunk S-pole | 40 | 13.5 | 5 | M3 | 10.4 kgf |
Pot Cap Neodymium 45mmX13.5mmX5mm/M3 Countersunk N-pole | 45 | 13.5 | 5 | M3 | 12.2 kgf |
Pot Cap Neodymium 50mmX13.5mmX5mm/M3 Countersunk N-pole | 50 | 13.5 | 5 | M3 | 13.8 kgf |
Pot Cap Neodymium 50mmX13.5mmX5mm/M3 Countersunk S-pole | 50 | 13.5 | 5 | M3 | 13.8 kgf |
Pot Cap Neodymium 55mmX13.5mmX5mm/M3 Countersunk N-pole | 55 | 13.5 | 5 | M3 | 15.7 kgf |
Pot Cap Neodymium 60mmX13.5mmX5mm/M3 Countersunk N-pole | 60 | 13.5 | 5 | M3 | 17.4 kgf |
Pot Cap Neodymium 65mmX13.5mmX5mm/M3 Countersunk N-pole | 65 | 13.5 | 5 | M3 | 19.5 kgf |
Pot Cap Neodymium 70mmX13.5mmX5mm/M3 Countersunk N-pole | 70 | 13.5 | 5 | M3 | 21.4 kgf |
Pot Cap Neodymium 70mmX13.5mmX5mm/M3 Countersunk S-pole | 70 | 13.5 | 5 | M3 | 21.4 kgf |
Pot Cap Neodymium 75mmX13.5mmX5mm/M3 Countersunk N-pole | 75 | 13.5 | 5 | M3 | 23.5 kgf |
Pot Cap Neodymium 80mmX13.5mmX5mm/M3 Countersunk N-pole | 80 | 13.5 | 5 | M3 | 25.3 kgf |
Pot Cap Neodymium 85mmX13.5mmX5mm/M3 Countersunk N-pole | 85 | 13.5 | 5 | M3 | 27.6 kgf |
Pot Cap Neodymium 90mmX13.5mmX5mm/M3 Countersunk N-pole | 90 | 13.5 | 5 | M3 | 29.7 kgf |
Pot Cap Neodymium 95mmX13.5mmX5mm/M3 Countersunk N-pole | 95 | 13.5 | 5 | M3 | 31.9 kgf |
Pot Cap Neodymium 100mmX13.5mmX5mm/M3 Countersunk N-pole | 100 | 13.5 | 5 | M3 | 33.9 kgf |
Pot Cap Neodymium 110mmX13.5mmX5mm/M3 Countersunk N-pole | 110 | 13.5 | 5 | M3 | 38.6 kgf |
Pot Cap Neodymium 120mmX13.5mmX5mm/M3 Countersunk N-pole | 120 | 13.5 | 5 | M3 | 43 kgf |
Product name | L | W | H | Screw standard M | Adsorptive power kgf |
Cap Neodimium Countersunk Magnets
Neodymium Rectangular Pot Magnets with Countersunk
Block Neodymium Magnets With Countersunk Holes