Encased Ceramic Magnets with Unthreaded Hole, Pot Magnet Ferrite
Encased Ceramic Magnets with Unthreaded Hole – A case protects the magnetic material. Steel cases also concentrate and focus the magnetic field. Ceramic magnets resist demagnetization better than other magnets and are an economical choice.
A keeper covers the poles to preserve the strength of the magnet and protect it from attracting metal during storage.
Warning: Maximum pull ratings are based on direct contact with rust-free and unpainted iron plate. Variations in material condition will significantly reduce these ratings. Do not use for lifting over people.

Encased Ceramic Magnets with Unthreaded Hole
Discs type of Encased Ceramic Magnets with Unthreaded Hole
Thick. | OD | Hole Dia. | Max. Pull, lbs. |
Sets of Poles |
Max. Temp., °F |
Grade | Mounting Hole Style |
Number of Mounting Holes |
For Screw Size |
Includes | Each | ||
Zinc-Plated Steel Case
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/16“ | 1 15/64“ | 5/32“ | 14 | 1 | 180° | C8 | Straight | 1 | No. 6 | __ | 5685K31 | $1.44 |
1 | 0.24″ | 0.79″ | 0.165″ | 5 | 3 | 180° | C5 | Countersunk | 1 | No. 6 | Keeper | 5685K51 | 1.85 |
1 | 9/32“ | 1 13/32“ | 3/16“ | 22 | 1 | 180° | C8 | Straight | 1 | No. 8 | __ | 5685K26 | 2.44 |
1 | 5/16“ | 1.57″ | 0.217″ | 19 | 3 | 180° | C5 | Countersunk | 1 | No. 12 | Keeper | 5685K52 | 2.41 |
1 | 5/16“ | 2 1/32“ | 3/16“ | 35 | 1 | 180° | C8 | Straight | 1 | No. 8 | __ | 5685K32 | 2.92 |
1 | 3/8“ | 2 5/8“ | 9/32“ | 80 | 1 | 180° | C8 | Straight | 1 | 1/4“ | __ | 5685K28 | 4.88 |
1 | 3/8“ | 2 7/8“ | 9/32“ | 85 | 1 | 180° | C8 | Straight | 1 | 1/4“ | __ | 5685K33 | 5.74 |
1 | 7/16“ | 3 3/16“ | 9/32“ | 95 | 1 | 180° | C8 | Straight | 1 | 1/4“ | __ | 5685K39 | 6.60 |
1 | 1/2“ | 4 29/32“ | 1/2“ | 190 | 1 | 180° | C8 | Straight | 1 | 1/2“ | __ | 5685K35 | 20.05 |
1 | 33/64“ | 3 7/8“ | 3/8“ | 147 | 1 | 180° | C8 | Straight | 1 | 5/16“-32 | __ | 5685K83 | 21.67 |
1 | 5mm | 16mm | 4mm | 3 | 1 | 180° | __ | Countersunk | 1 | M3 | __ | 5685K61 | 3.15 |
1 | 6mm | 20mm | 4mm | 6 | 1 | 180° | __ | Countersunk | 1 | M3 | __ | 5685K62 | 3.27 |
1 | 7mm | 25mm | 6mm | 8 | 1 | 180° | __ | Countersunk | 1 | M5 | __ | 5685K63 | 3.52 |
1 | 7mm | 32mm | 6mm | 16 | 1 | 180° | __ | Countersunk | 1 | M5 | __ | 5685K64 | 3.84 |
1 | 8mm | 40mm | 6mm | 20 | 1 | 180° | __ | Countersunk | 1 | M5 | __ | 5685K65 | 5.73 |
1 | 10mm | 50mm | 9mm | 40 | 1 | 180° | __ | Straight | 1 | M8 | __ | 5685K66 | 6.32 |
1 | 14mm | 63mm | 9mm | 65 | 1 | 180° | __ | Straight | 1 | M8 | __ | 5685K67 | 11.13 |
1 | 18mm | 80mm | 9mm | 120 | 1 | 180° | __ | Straight | 1 | M8 | __ | 5685K68 | 21.91 |
1 | 22mm | 100mm | 11mm | 150 | 1 | 180° | __ | Straight | 1 | M10 | __ | 5685K69 | 58.60 |
2 | 3/16“ | 1 15/64“ | 0.138″ | 14 | 1 | 180° | C8 | Straight | 1 | No. 5 | 6-32 Screw, Two Nuts | 5819K31 | 5.95 |
2 | 5/16“ | 2 1/32“ | 0.19″ | 35 | 1 | 180° | C8 | Straight | 1 | No. 8 | 10-24 Screw, Two Nuts | 5819K33 | 8.62 |
2 | 3/8“ | 2 5/8“ | 1/4“ | 80 | 1 | 180° | C8 | Straight | 1 | 1/4“ | 1/4“-20 Screw, Two Nuts | 5819K35 | 17.47 |
2 | 7/16“ | 3 3/16“ | 1/4“ | 95 | 1 | 180° | C8 | Straight | 1 | 1/4“ | 1/4“-20 Screw, Two Nuts | 5819K37 | 21.91 |
2 | 1/2“ | 4 29/32“ | 1/2“ | 170 | 1 | 180° | C8 | Straight | 1 | 3/8“-16 | 3/8“-16 Screw, Two Nuts | 5819K43 | 33.80 |
Chrome-Plated Steel Case
|
|||||||||||||
1 | 11/64“ | 1.21″ | 0.133″ | 4 | 1 | 180° | C5 | Straight | 1 | No. 5 | __ | 5685K41 | 1.24 |
1 | 19/64“ | 1 45/64“ | 0.157″ | 12 | 1 | 180° | C5 | Straight | 1 | No. 6 | __ | 5685K42 | 2.36 |
1 | 5/16“ | 2 3/16“ | 13/64“ | 30 | 1 | 180° | C5 | Straight | 1 | No. 10 | __ | 5685K45 | 3.12 |
1 | 0.35″ | 2 3/8“ | 13/64“ | 45 | 1 | 180° | C5 | Straight | 1 | No. 10 | __ | 5685K43 | 3.12 |
1 | 3/8“ | 2 51/64“ | 1/4“ | 75 | 1 | 180° | C5 | Straight | 1 | 1/4“ | __ | 5685K46 | 4.64 |
1 | 0.51″ | 3 51/64“ | 3/8“ | 110 | 1 | 180° | C5 | Straight | 1 | 3/8“ | __ | 5685K44 | 11.24 |
2 | 19/64“ | 2 1/32“ | 3/16“ | 35 | 1 | 180° | C5 | Straight | 1 | No. 8 | __ | 5685K82 | 1.52 |
2 | 33/64“ | 3 3/8“ | 3/8“ | 120 | 1 | 180° | C5 | Straight | 1 | 5/16“ | __ | 5685K81 | 5.80 |
Stainless Steel Case
|
|||||||||||||
1 | 6mm | 20mm | 4mm | 4 | 1 | 390° | __ | Countersunk | 1 | M3 | __ | 5685K71 | 3.99 |
1 | 7mm | 25mm | 6mm | 6 | 1 | 390° | __ | Countersunk | 1 | M5 | __ | 5685K72 | 4.27 |
1 | 7mm | 32mm | 6mm | 13 | 1 | 390° | __ | Countersunk | 1 | M5 | __ | 5685K73 | 5.08 |
1 | 8mm | 40mm | 6mm | 16 | 1 | 390° | __ | Countersunk | 1 | M5 | __ | 5685K74 | 6.51 |
1 | 10mm | 50mm | 9mm | 32 | 1 | 390° | __ | Straight | 1 | M8 | __ | 5685K75 | 9.10 |
1 | 14mm | 63mm | 9mm | 50 | 1 | 390° | __ | Straight | 1 | M8 | __ | 5685K76 | 16.80 |
Anodized Aluminum Case
|
|||||||||||||
3 | 1/2“ | 3″ | 1/4“ | 24 | 5 | 180° | C8 | Straight | 2 | 1/4“ | __ | 5782K71 | 58.75 |
Thick. | Wd. | Lg. | Hole Dia. |
Max. Pull, lbs. |
Sets of Poles |
Max. Temp., °F |
Grade | Mounting Hole Style |
Number of Mounting Holes |
For Screw Size |
Includes | Each | ||
Steel Case
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/4“ | 7/8“ | 1″ | 1/8“ | 7 | 1 | 180° | C8 | Straight | 1 | No. 4 | __ | 57005K21 | $2.80 |
5 | 5/16“ | 13/16“ | 1″ | 3/16“ | 8 | 1 | 180° | C8 | Straight | 1 | No. 8 | __ | 57005K22 | 1.44 |
6 | 5/8“ | 1″ | 2″ | 3/16“ | 45 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | 57005K23 | 11.26 |
7 | 5/16“ | 15/16“ | 2 5/8“ | 5/32“ | 6 | 1 | 180° | C8 | Straight | 2 | No. 6 | __ | 57005K24 | 3.53 |
9 | 1 3/8“ | 7/8“ | 3 1/4“ | 9/32“ | 40 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | 57005K31 | 23.80 |
9 | 1 3/8“ | 7/8“ | 5 1/4“ | 9/32“ | 65 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | 57005K33 | 28.75 |
9 | 1 3/8“ | 1 1/4“ | 3 1/4“ | 9/32“ | 55 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | 57005K57 | 28.75 |
9 | 1 3/8“ | 1 1/4“ | 5 1/4“ | 9/32“ | 120 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | 57005K34 | 41.62 |
9 | 2 1/8“ | 1 7/8“ | 5 1/4“ | 9/32“ | 250 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | 57005K38 | 58.02 |
Zinc-Plated Steel Case
|
||||||||||||||
5 | 0.4″ | 1″ | 1 1/4“ | 0.14″ | 15 | 1 | 180° | __ | Straight | 1 | No. 6 | __ | 57005K37 | 8.00 |
8 | 3/8“ | 1 3/8“ | 5 1/2“ | 9/32“ | 46 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | 57005K61 | 7.60 |
8 | 7/16“ | 1 33/64“ | 6″ | 1/4“ | 100 | 2 | 180° | __ | Straight | 2 | 1/4“ | __ | 57005K52 | 8.19 |
8 | 29/64“ | 1 1/2“ | 3″ | 3/16“ | 45 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | 57005K87 | 6.88 |
8 | 29/64“ | 1 1/2“ | 8″ | 3/16“ | 120 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | 57005K88 | 22.83 |
8 | 29/64“ | 1 1/2“ | 12″ | 3/16“ | 180 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | 57005K89 | 28.75 |
8 | 0.46″ | 1 3/64“ | 8″ | 0.435″ | 60 | 2 | 180° | __ | Straight | 2 | 3/8“ | __ | 57005K53 | 8.69 |
8 | 15/32“ | 1 3/64“ | 2 45/64“ | 0.192″ | 25 | 2 | 180° | __ | Straight | 2 | No. 8 | __ | 57005K51 | 2.25 |
8 | 1/2“ | 1 3/8“ | 5 1/2“ | 9/32“ | 53 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | 57005K62 | 9.20 |
8 | 0.62″ | 1 23/32“ | 12″ | 1/4“ | 150 | 2 | 180° | __ | Straight | 2 | 1/4“ | __ | 57005K54 | 14.40 |
8 | 5/8“ | 1 1/2“ | 12″ | 9/32“ | 119 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | 57005K63 | 27.14 |
8 | 5/8“ | 2″ | 12″ | 9/32“ | 123 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | 57005K64 | 31.17 |
8 | 5/8“ | 2 1/2“ | 12″ | 9/32“ | 128 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | 57005K65 | 46.31 |
10 | 1″ | 1 5/8“ | 2″ | 7/32“ | 35 | 1 | 180° | C8 | Straight | 2 | No. 10 | __ | 57005K27 | 10.74 |
Nickel-Plated Steel Case
|
||||||||||||||
8 | 9/16“ | 1″ | 4 1/2“ | 9/32“ | 40 | 1 | 180° | C5 | Straight | 2 | 1/4“ | Keeper | 57005K41 | 5.71 |
8 | 9/16“ | 1″ | 6 1/2“ | 9/32“ | 55 | 1 | 180° | C5 | Straight | 2 | 1/4“ | Keeper | 57005K42 | 8.47 |
8 | 9/16“ | 1″ | 12 1/2“ | 9/32“ | 120 | 1 | 180° | C5 | Straight | 2 | 1/4“ | Keeper | 57005K43 | 14.49 |
Cadmium-Plated Steel Case
|
||||||||||||||
8 | 1/2“ | 1 3/16“ | 2 3/4“ | 3/16“ | 35 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | 57005K25 | 7.15 |
Stainless Steel Case
|
||||||||||||||
7 | 3/8“ | 1 3/8“ | 3 1/4“ | 0.28″ | 25 | 1 | 300° | C8 | Straight | 2 | 1/4“-20 | __ | 57005K98 | 40.16 |
7 | 9/16“ | 1 3/8“ | 3 1/4“ | 0.28″ | 31 | 1 | 300° | C8 | Straight | 2 | 1/4“-20 | __ | 57005K99 | 51.00 |

Rubber Coated Magnetic Gun Mount
Magnetic Gun Mount, Gun Magnet Mount, OEM magnetic gun mount & holster for vehicle and home, The Strongest Gun Magnet, Higher pull force neo magnet for magnetic gun holder, China Supplier Rubber Coated Magnetic Gun Magnet Mount for Amazon Magnetic Gun Mount Characteristic: Part No.: HSMGM-01 Name:Gun Magnet Material:Magnet, Rubber or EVA Color:Black, wooden, camouflage […]

Neodymium Pot Magnet Rubber Base D88 M8
Neodymium Pot Magnet Rubber Base D88 M8, Neodymium Rubber coated multiple pole magnetic base with internal thread, Rubber Coated Magnetic System with M8 thread bushing, Rubber Coated Pot NdFeB Magnets with female internal thread, magnetic round base China Supplier D88 Neodymium Pot Magnet Rubber Base with M8 internal thread Description Rubber Coated Neodymium Magnets Pot […]

Rubber Round Base Magnet D66 M6
Rubber Round Base Magnet D66 M6, Neodymium Rubber coated multiple pole magnetic base with internal thread, Rubber Coated Magnetic System with M6 thread bushing, Rubber Coated Pot NdFeB Magnets with female internal thread, magnetic round base China Supplier D66 Rubber Round Base Magnet with M6 internal thread Description Rubber Coated Neodymium Magnets Pot with internal […]

Rubber Coated Magnetic Base D43 M4
Rubber Coated Magnetic Base D43 M4, Rubber coated multiple pole magnetic base with internal thread, Rubber Coated Magnetic System with M4 thread bushing, Rubber Coated Pot Neodymium Magnets with female internal thread, magnetic round base China Supplier D43 Rubber Coated Magnetic Base with M4 internal thread Description Rubber Coated Neodymium Magnets Pot with internal thread […]