Cap Neodymium Square Magnets with Counterboreds, Pot Cap Neodymium Rectangular Magnet with Cylindrical borehole
Parts | Product name | L | W | H | Screw standard M | Adsorptive power kgf |
---|---|---|---|---|---|---|
LB10 | Pot Cap Neodymium 10mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 10 | 13.5 | 5 | M3 | 2.64 kgf |
LB15 | Pot Cap Neodymium 15mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 15 | 13.5 | 5 | M3 | 3.83 kgf |
LB20 | Pot Cap Neodymium 20mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 20 | 13.5 | 5 | M3 | 4.83 kgf |
LB25 | Pot Cap Neodymium 25mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 25 | 13.5 | 5 | M3 | 6.23 kgf |
LB30 | Pot Cap Neodymium 30mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 30 | 13.5 | 5 | M3 | 7.45 kgf |
LB35 | Pot Cap Neodymium 35mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 35 | 13.5 | 5 | M3 | 9.07 kgf |
LB40 | Pot Cap Neodymium 40mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 40 | 13.5 | 5 | M3 | 10.4 kgf |
LB45 | Pot Cap Neodymium 45mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 45 | 13.5 | 5 | M3 | 12.2 kgf |
LB50 | Pot Cap Neodymium 50mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 50 | 13.5 | 5 | M3 | 13.8 kgf |
LB55 | Pot Cap Neodymium 55mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 55 | 13.5 | 5 | M3 | 15.7 kgf |
LB60 | Pot Cap Neodymium 60mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 60 | 13.5 | 5 | M3 | 17.4 kgf |
LB65 | Pot Cap Neodymium 65mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 65 | 13.5 | 5 | M3 | 19.5 kgf |
LB70 | Pot Cap Neodymium 70mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 70 | 13.5 | 5 | M3 | 21.4 kgf |
LB75 | Pot Cap Neodymium 75mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 75 | 13.5 | 5 | M3 | 23.5 kgf |
LB80 | Pot Cap Neodymium 80mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 80 | 13.5 | 5 | M3 | 25.3 kgf |
LB85 | Pot Cap Neodymium 85mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 85 | 13.5 | 5 | M3 | 27.6 kgf |
LB90 | Pot Cap Neodymium 90mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 90 | 13.5 | 5 | M3 | 29.7 kgf |
LB95 | Pot Cap Neodymium 95mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 95 | 13.5 | 5 | M3 | 31.9 kgf |
LB100 | Pot Cap Neodymium 100mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 100 | 13.5 | 5 | M3 | 33.9 kgf |
LB110 | Pot Cap Neodymium 110mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 110 | 13.5 | 5 | M3 | 38.6 kgf |
LB120 | Pot Cap Neodymium 120mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 120 | 13.5 | 5 | M3 | 43 kgf |
Code | Product name | L | W | H | Screw standard M | Adsorptive power kgf |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle. Cap Neodymium Square Magnets with Counterboreds
NdFeB Internal Female threaded Pot magnet
SmCo Pot Magnets with Hole / Borehole
Magnetic Fastening System for Insulation Blankets 1.25 inch Dia